Top 10 SPC-1 Version 3 - by Performance

Rank Performance (SPC-1 IOPS) Test Sponsor Price-Performance
(per SPC-1 KIOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
#1 27,201,325 $ 43.74 A32027 ExponTech WDS V3 3.10 SSD ES FDR SF 20 September 2023 Accepted: 19 November 2023
#2 23,001,502 $ 375.56 A32023 Inspur HF18000G5-I 3.10 SSD ES FDR SF 17 August 2021 Accepted: 16 October 2021
#3 21,002,561 CN¥ 2913.78 A32018 OceanStor Dorado 18000 V6 3.9 SSD ES FDR SF 05 October 2020 Accepted: 04 December 2020
#4 11,000,576 $ 385.64 A32020 MS7000G2-Mach 3.9 SSD ES FDR SF 28 October 2020 Accepted: 27 December 2020
#5 10,001,522 $ 644.16 A32009 ETERNUS DX8900 S4 3.8 SSD ES FDR SF 26 March 2019 Accepted: 25 May 2019
#6 10,000,690 $ 165.82 A32026 CeaStor 18116E 3.10 SSD ES FDR SF 25 April 2023 Accepted: 24 June 2023
#7 7,520,358 $ 386.50 A32014 Inspur AS5600G2 3.8 SSD ES FDR SF 24 March 2020 Accepted: 23 May 2020
#8 7,000,565 $ 376.96 A31017 Huawei OceanStor Dorado18000 V3 3.8 SSD ES FDR SF 30 October 2018 Accepted: 29 December 2018
#9 6,300,529 $ 229.00 A32022 Inspur AS13000G5 3.10 SSD ES FDR SF 25 June 2021 Accepted: 24 August 2021
#10 6,100,329 $ 395.85 A31022 MACROSAN MS5580G2 3.8 SSD ES FDR SF 17 July 2019 Accepted: 15 September 2019
Bitnami