SPC-1C and SPC-1CE Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
60003.51 $ 6.54 A00047i 1.10 HDD ES FDR 25 August 2006 Accepted: 24 October 2006
320206.35 $ 1.54 A00146 Fujitsu Storage Systems ETERNUS DX600 S3 1.14 SSD ES FDR 25 July 2014 Accepted: 23 September 2014
280016.00 $ 89.40 A32011 ETERNUS AF150 S3 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
33496.57 $ 14.65 A00014i 1.7 HDD ES FDR 14 July 2003 Accepted: 11 October 2003
41202.56 $ 12.67 A00032i 1.7 HDD ES FDR 30 June 2004 Accepted: 29 August 2004
1601165.00 $ 386.59 A32012 ETERNUS DX900 S5 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
19492.86 $ 3.45 A00082i 1.11 HDD ES FDR 14 September 2009 Accepted: 13 November 2009
55235.28 $ 0.99 A00148 Fujitsu Storage Systems ETERNUS DX100 S3 1.14 SSD ES FDR 06 October 2014 Accepted: 05 December 2014
64249.77 $ 13.86 A00016i 1.7 HDD ES FDR 11 August 2003 Accepted: 11 October 2003
9099.86 $ 14.23 A00017i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
24449.27 $ 3.90 A00100i 1.12 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
12102.97 $ 11.07 A00018i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
272505.19 $ 12.05 A00052i IBM System Storage SAN Volume Controller 4.2 1.10.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
254994.21 $ 1.13 A00085i 1.11 SSD ES FDR 27 October 2009 Accepted: 26 December 2009
14797.26 $ 3.26 A00101i 1.12 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
180020.29 $ 5.42 A00135 IBM XIV Storage System Gen3(Version 11.3) 1.14 HDD ES FDR 10 June 2013 Accepted: 09 August 2013
18447.55 $ 16.78 A00019i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
100128.61 $ 12.50 A00037i 1.8 HDD ES FDR 03 December 2004 Accepted: 01 February 2005
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
2685.50 $ 28.48 B00055 1.3 HDD ES FDR 19 August 2011 Accepted: 18 October 2011
6266.50 $ 15.42 B00071 Fujitsu Storage Systems ETERNUS DX200 S3 Storage Array 1.5 HDD ES FDR 26 February 2015 Accepted: 27 April 2015
5768.04 $ 66.50 B00057 1.3 HDD ES FDR 10 April 2012 Accepted: 09 June 2012
4544.35 $ 400.78 B00011i 1.2 HDD ES FDR 12 September 2006 Accepted: 11 November 2006
731.25 $ 34.36 B00027i 1.2.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
804.29 $ 169.47 B00012i 1.2.1 HDD ES FDR 27 October 2006 Accepted: 26 December 2006
823.62 $ 106.73 B00028i 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
Bitnami